ARG45310
anti-Tropomodulin 2 antibody
anti-Tropomodulin 2 antibody for Flow cytometry,ICC/IF,Western blot and Human,Mouse,Rat
概述
| 产品描述 | Polyclonal antibody recognizes Tropomodulin 2 |
|---|---|
| 反应物种 | Hu, Ms, Rat |
| 应用 | FACS, ICC/IF, WB |
| 宿主 | Rabbit |
| 克隆 | Polyclonal |
| 同位型 | IgG |
| 靶点名称 | Tropomodulin 2 |
| 抗原物种 | Human |
| 抗原 | Recombinant protein containing to human Tropomodulin 2. |
| 偶联标记 | Un-conjugated |
| 別名 | TMOD2; Tropomodulin 2; NTMOD; Neuronal Tropomodulin; Tropomodulin-2; Tropomodulin 2 (Neuronal); N-TMOD; N-Tmod |
应用说明
| 应用建议 |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| 应用说明 | * The dilutions indicate recommended starting dilutions and the optimal dilutions or concentrations should be determined by the scientist. | ||||||||
| 实际分子量 | 40 kDa |
属性
| 形式 | Liquid |
|---|---|
| 纯化 | Affinity purification with immunogen. |
| 缓冲液 | 0.2% Na2HPO4, 0.9% NaCl and 4% Trehalose. |
| 稳定剂 | 4% Trehalose |
| 浓度 | 0.5 mg/ml |
| 存放说明 | For continuous use, store undiluted antibody at 2-8°C for up to a week. For long-term storage, aliquot and store at -20°C or below. Storage in frost free freezers is not recommended. Avoid repeated freeze/thaw cycles. Suggest spin the vial prior to opening. The antibody solution should be gently mixed before use. |
| 注意事项 | For laboratory research only, not for drug, diagnostic or other use. |
生物信息
| 数据库连接 | |
|---|---|
| 基因名称 | TMOD2 |
| 全名 | Tropomodulin 2 |
| 背景介绍 | This gene encodes a neuronal-specific member of the tropomodulin family of actin-regulatory proteins. The encoded protein caps the pointed end of actin filaments preventing both elongation and depolymerization. The capping activity of this protein is dependent on its association with tropomyosin. Alternatively spliced transcript variants encoding different isoforms have been described. [provided by RefSeq, Dec 2008] |
| 生物功能 | Blocks the elongation and depolymerization of the actin filaments at the pointed end. The Tmod/TM complex contributes to the formation of the short actin protofilament, which in turn defines the geometry of the membrane skeleton. [UniProt] |
| 细胞定位 | Cytoplasm; Cytoskeleton. [UniProt] |
| 预测分子量 | 40 kDa |
| 翻译后修饰 | Phosphoprotein. [UniProt] |
检测图片 (5) Click the Picture to Zoom In
-
ARG45310 anti-Tropomodulin 2 antibody ICC/IF image
Immunofluorescence: A549 stained with ARG45310 anti-Tropomodulin 2 antibody at 5 ug/ml dilution.
-
ARG45310 anti-Tropomodulin 2 antibody WB image
Western blot: 293T and Jurkat stained with ARG45310 anti-Tropomodulin 2 antibody at 0.5 μg/ml dilution.
-
ARG45310 anti-Tropomodulin 2 antibody FACS image
Flow Cytometry: U20S stained with ARG45310 anti-Tropomodulin 2 antibody at 1 µg/10^6 cells dilution.
-
ARG45310 anti-Tropomodulin 2 antibody WB image
Western blot: Rat brain stained with ARG45310 anti-Tropomodulin 2 antibody at 0.5 μg/ml dilution.
-
ARG45310 anti-Tropomodulin 2 antibody WB image
Western blot: Mouse brain stained with ARG45310 anti-Tropomodulin 2 antibody at 0.5 μg/ml dilution.
