ARG45255
anti-TOX2 antibody
anti-TOX2 antibody for Flow cytometry,ICC/IF,Western blot and Human,Mouse,Rat
概述
| 产品描述 | Polyclonal antibody recognizes TOX2 |
|---|---|
| 反应物种 | Hu, Ms, Rat |
| 应用 | FACS, ICC/IF, WB |
| 宿主 | Rabbit |
| 克隆 | Polyclonal |
| 同位型 | IgG |
| 靶点名称 | TOX2 |
| 抗原物种 | Human |
| 抗原 | Recombinant protein containing to human TOX2. |
| 偶联标记 | Un-conjugated |
| 別名 | TOX2; TOX High Mobility Group Box Family Member 2; GCX-1; DJ1108D11.2; C20orf100; Granulosa Cell HMG Box 1; GCX1; Chromosome 20 Open Reading Frame 100; Granulosa Cell HMG Box Protein 1; DJ495O3.1 |
应用说明
| 应用建议 |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| 应用说明 | * The dilutions indicate recommended starting dilutions and the optimal dilutions or concentrations should be determined by the scientist. | ||||||||
| 实际分子量 | 70 kDa |
属性
| 形式 | Liquid |
|---|---|
| 纯化 | Affinity purification with immunogen. |
| 缓冲液 | 0.2% Na2HPO4, 0.9% NaCl and 4% Trehalose. |
| 稳定剂 | 4% Trehalose |
| 浓度 | 0.5 mg/ml |
| 存放说明 | For continuous use, store undiluted antibody at 2-8°C for up to a week. For long-term storage, aliquot and store at -20°C or below. Storage in frost free freezers is not recommended. Avoid repeated freeze/thaw cycles. Suggest spin the vial prior to opening. The antibody solution should be gently mixed before use. |
| 注意事项 | For laboratory research only, not for drug, diagnostic or other use. |
生物信息
| 数据库连接 |
Swiss-port # Q76IQ7 Rat TOX high mobility group box family member 2 Swiss-port # Q96NM4 Human TOX high mobility group box family member 2 |
|---|---|
| 基因名称 | TOX2 |
| 全名 | TOX High Mobility Group Box Family Member 2 |
| 背景介绍 | TOX high mobility group box family member 2, also known as TOX2, is a human gene. Enables transcription coactivator activity. Involved in positive regulation of transcription by RNA polymerase II. Located in nucleoplasm. |
| 细胞定位 | Nucleus.[UniProt] |
| 预测分子量 | 52 kDa |
检测图片 (4) Click the Picture to Zoom In
-
ARG45255 anti-TOX2 antibody ICC/IF image
Immunofluorescence: A549 stained with ARG45255 anti-TOX2 antibody at 5 ug/ml dilution.
-
ARG45255 anti-TOX2 antibody FACS image
Flow Cytometry: MCF-7 stained with ARG45255 anti-TOX2 antibody at 1 µg/10^6 cells dilution.
-
ARG45255 anti-TOX2 antibody WB image
Western blot: Rat thymus and rat liver stained with ARG45255 anti-TOX2 antibody at 0.5 μg/ml dilution.
-
ARG45255 anti-TOX2 antibody WB image
Western blot: Mouse thymus and mouse liver stained with ARG45255 anti-TOX2 antibody at 0.5 μg/ml dilution.
