ARG45423
anti-PROX2 antibody
anti-PROX2 antibody for Flow cytometry,ICC/IF,Western blot and Human
概述
| 产品描述 | Rabbit Polyclonal antibody recognizes PROX2 |
|---|---|
| 反应物种 | Hu |
| 应用 | FACS, ICC/IF, WB |
| 宿主 | Rabbit |
| 克隆 | Polyclonal |
| 同位型 | IgG |
| 靶点名称 | PROX2 |
| 抗原物种 | Human |
| 抗原 | Recombinant protein containing to human PROX2. |
| 偶联标记 | Un-conjugated |
| 別名 | PROX2; Prospero Homeobox 2; Homeobox Prospero-Like Protein PROX2; Prospero Homeobox Protein 2; FLJ36749; PROX-2 |
应用说明
| 应用建议 |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| 应用说明 | * The dilutions indicate recommended starting dilutions and the optimal dilutions or concentrations should be determined by the scientist. | ||||||||
| 实际分子量 | 66 kDa |
属性
| 形式 | Liquid |
|---|---|
| 纯化 | Affinity purified |
| 缓冲液 | 0.2% Na2HPO4, 0.9% NaCl and 4% Trehalose. |
| 稳定剂 | 4% Trehalose |
| 浓度 | 0.5 mg/ml |
| 存放说明 | For continuous use, store undiluted antibody at 2-8°C for up to a week. For long-term storage, aliquot and store at -20°C or below. Storage in frost free freezers is not recommended. Avoid repeated freeze/thaw cycles. Suggest spin the vial prior to opening. The antibody solution should be gently mixed before use. |
| 注意事项 | For laboratory research only, not for drug, diagnostic or other use. |
生物信息
| 数据库连接 | |
|---|---|
| 基因名称 | PROX2 |
| 全名 | Prospero Homeobox 2 |
| 背景介绍 | Predicted to enable DNA-binding transcription factor activity, RNA polymerase II-specific and RNA polymerase II cis-regulatory region sequence-specific DNA binding activity. Predicted to be involved in regulation of transcription by RNA polymerase II. Predicted to be located in chromatin. Predicted to be active in nucleus. [provided by Alliance of Genome Resources, Nov 2024] |
| 生物功能 | Transcription regulator. Does not seem to be essential for embryonic development and postnatal survival. [UniProt] |
| 细胞定位 | Nucleus. [UniProt] |
| 预测分子量 | 66 kDa |
检测图片 (3) Click the Picture to Zoom In
-
ARG45423 anti-PROX2 antibody ICC/IF image
Immunofluorescence: MCF-7 stained with ARG45423 anti-PROX2 antibody at 5 μg/ml dilution.
-
ARG45423 anti-PROX2 antibody WB image
Western blot: 293T stained with ARG45423 anti-PROX2 antibody at 0.5 μg/ml dilution.
-
ARG45423 anti-PROX2 antibody FACS image
Flow Cytometry: HEL stained with ARG45423 anti-PROX2 antibody at 1 µg/10^6 cells dilution.
