ARG55405
anti-CD73 antibody [AD2] (FITC)
anti-CD73 antibody [AD2] (FITC) for Flow cytometry and Human
Cell Biology and Cellular Response antibody
概述
| 产品描述 | FITC-conjugated Mouse Monoclonal antibody [AD2] recognizes CD73 |
|---|---|
| 反应物种 | Hu |
| 应用 | FACS |
| 特异性 | The mouse monoclonal antibody AD2 recognizes CD73, a 70 kDa GPI-anchored 5'-nucleotidase expressed predominantly on T and B cell subsets, follicular dendritic cells and endothelial cells. |
| 宿主 | Mouse |
| 克隆 | Monoclonal |
| 克隆号 | AD2 |
| 同位型 | IgG1 |
| 靶点名称 | CD73 |
| 抗原物种 | Human |
| 抗原 | Human CD73 protein |
| 偶联标记 | FITC |
| 別名 | 5'-nucleotidase; CD antigen CD73; eN; CALJA; CD73; EC 3.1.3.5; NT; Ecto-5'-nucleotidase; NT5; E5NT; 5'-NT; eNT; NTE |
应用说明
| 应用建议 |
|
||||
|---|---|---|---|---|---|
| 应用说明 | * The dilutions indicate recommended starting dilutions and the optimal dilutions or concentrations should be determined by the scientist. |
属性
| 纯化 | Affinity purification with immunogen. |
|---|---|
| 缓冲液 | PBS, 15 mM Sodium azide and 0.2% (w/v) high-grade protease free BSA |
| 抗菌剂 | 15 mM Sodium azide |
| 稳定剂 | 0.2% (w/v) high-grade protease free BSA |
| 存放说明 | Aliquot and store in the dark at 2-8°C. Keep protected from prolonged exposure to light. Avoid repeated freeze/thaw cycles. Suggest spin the vial prior to opening. The antibody solution should be gently mixed before use. |
| 注意事项 | For laboratory research only, not for drug, diagnostic or other use. |
生物信息
| 数据库连接 | |
|---|---|
| 基因名称 | NT5E |
| 全名 | 5'-nucleotidase, ecto (CD73) |
| 背景介绍 | The protein encoded by this gene is a plasma membrane protein that catalyzes the conversion of extracellular nucleotides to membrane-permeable nucleosides. The encoded protein is used as a determinant of lymphocyte differentiation. Defects in this gene can lead to the calcification of joints and arteries. Two transcript variants encoding different isoforms have been found for this gene.[provided by RefSeq, Mar 2011] |
| 生物功能 | Hydrolyzes extracellular nucleotides into membrane permeable nucleosides. Exhibits AMP-, NAD-, and NMN-nucleosidase activities. [UniProt] |
| 产品亮点 | Related products: CD73 antibodies; Anti-Mouse IgG secondary antibodies; Related news: Stem cell and the regenerative medicine: Ready for the patients |
| 研究领域 | Cell Biology and Cellular Response antibody |
| 预测分子量 | 63 kDa |
检测图片 (1) Click the Picture to Zoom In
