ARG80173
Human Perforin ELISA Kit
Human Perforin ELISA 试剂盒 for ELISA and Human
Immune System kit
参考文献6
内含物
货号 | 内含物名称 | 包装 | 温度 |
---|---|---|---|
ARG80173-001 | Antibody-coated microplate | 8 X 12 strips | 4°C. Unused strips should be sealed tightly in the air-tight pouch. |
ARG80173-002 | Standard (Lyophilized) | 2 X 2.5 ng/vial | 4°C |
ARG80173-003 | Standard diluent buffer | 20 ml | 4°C |
ARG80173-004 | Antibody conjugate concentrate | 400 µl | 4°C |
ARG80173-005 | Antibody diluent buffer | 16 ml | 4°C |
ARG80173-006 | HRP-Streptavidin concentrate | 400 µl | 4°C (Protect from light) |
ARG80173-007 | HRP-Streptavidin diluent buffer | 16 ml | 4°C |
ARG80173-008 | 20X Wash buffer | 50 ml | 4°C |
ARG80173-009 | TMB substrate | 12ml | 4°C (Protect from light) |
ARG80173-010 | STOP solution | 12ml | 4°C |
ARG80173-011 | Plate sealer | 4 strips | Room temperature |
概述
产品描述 | ARG80173 Human Perforin ELISA Kit is an Enzyme Immunoassay kit for the quantification of Human Perforin in Serum, Plasma, Cell culture supernatants. |
---|---|
反应物种 | Hu |
应用 | ELISA |
特异性 | No significant cross-reactivity or interference with Human IL-1 beta, IL-2, IL-3, IFN- gamma, TNF alpha, Fas, Fas-L, TRAIL |
靶点名称 | Perforin |
偶联标记 | HRP |
偶联标记说明 | Substrate: TMB and read at 450 nm |
灵敏度 | 20 pg/ml |
样品类型 | Serum, Plasma, Cell culture supernatants |
标准范围 | 39 - 2500 pg/ml |
样本量 | 100 µl |
精确 | CV: less than10% |
別名 | FLH2; P1; PFN1; Cytolysin; HPLH2; PFP; Lymphocyte pore-forming protein; Perforin-1 |
应用说明
检测时间 | 4 hours |
---|
属性
形式 | 96 well |
---|---|
存放说明 | Store the kit at 2-8°C. Keep microplate wells sealed in a dry bag with desiccants. Do not expose test reagents to heat, sun or strong light during storage and usage. Please refer to the product user manual for detail temperatures of the components. |
注意事项 | For laboratory research only, not for drug, diagnostic or other use. |
生物信息
数据库连接 | |
---|---|
基因名称 | PRF1 |
全名 | perforin 1 (pore forming protein) |
背景介绍 | Perforin with structural similarities to complement component C9 that is important in immunity. This protein forms membrane pores that allow the release of granzymes and subsequent cytolysis of target cells. Whether pore formation occurs in the plasma membrane of target cells or in an endosomal membrane inside target cells is subject to debate. Mutations in this gene are associated with a variety of human disease including diabetes, multiple sclerosis, lymphomas, autoimmune lymphoproliferative syndrome (ALPS), aplastic anemia, and familial hemophagocytic lymphohistiocytosis type 2 (FHL2), a rare and lethal autosomal recessive disorder of early childhood. [provided by RefSeq, Aug 2017] |
生物功能 | Perforin plays a key role in secretory granule-dependent cell death, and in defense against virus-infected or neoplastic cells. Plays an important role in killing other cells that are recognized as non-self by the immune system, e.g. in transplant rejection or some forms of autoimmune disease. Can insert into the membrane of target cells in its calcium-bound form, oligomerize and form large pores. Promotes cytolysis and apoptosis of target cells by facilitating the uptake of cytotoxic granzymes. [UniProt] |
产品亮点 | Related products: Perforin antibodies; Perforin ELISA Kits; Related news: Examining CTL/NK-mediated cytotoxicity by ELISA New ELISA data calculation tool: Simplify the ELISA analysis by GainData |
研究领域 | Immune System kit |
翻译后修饰 | N-glycosylated. |
检测图片 (1) Click the Picture to Zoom In
文献引用
Title | Download Link |
---|---|
ARG80173 Human Perforin ELISA Kit User's manual | Download |