ARG81435
Human MIP4 ELISA Kit
Human MIP4 ELISA 试剂盒 for ELISA and Human
内含物
货号 | 内含物名称 | 包装 | 温度 |
---|---|---|---|
ARG81435-001 | Antibody-coated microplate | 8 X 12 strips | 4°C. Unused strips should be sealed tightly in the air-tight pouch. |
ARG81435-002 | Standard | 2 X 10 ng/vial | 4°C |
ARG81435-003 | Standard/Sample diluent | 30 ml (Ready to use) | 4°C |
ARG81435-004 | Antibody conjugate concentrate (100X) | 1 vial (100 µl) | 4°C |
ARG81435-005 | Antibody diluent buffer | 12 ml (Ready to use) | 4°C |
ARG81435-006 | HRP-Streptavidin concentrate (100X) | 1 vial (100 µl) | 4°C |
ARG81435-007 | HRP-Streptavidin diluent buffer | 12 ml (Ready to use) | 4°C |
ARG81435-008 | 25X Wash buffer | 20 ml | 4°C |
ARG81435-009 | TMB substrate | 10 ml (Ready to use) | 4°C (Protect from light) |
ARG81435-010 | STOP solution | 10 ml (Ready to use) | 4°C |
ARG81435-011 | Plate sealer | 4 strips | Room temperature |
概述
产品描述 | ARG81435 Human MIP4 ELISA Kit is an Enzyme Immunoassay kit for the quantification of Human MIP4 in serum and cell culture supernatants. |
---|---|
反应物种 | Hu |
应用 | ELISA |
特异性 | There is no detectable cross-reactivity with other relevant proteins. |
靶点名称 | MIP4 |
偶联标记 | HRP |
偶联标记说明 | Substrate: TMB and read at 450 nm. |
灵敏度 | 3.9 pg/ml |
样品类型 | Serum and cell culture supernatants. |
标准范围 | 7.8 - 500 pg/ml |
样本量 | 100 µl |
精确 | Intra-Assay CV: 6.7% Inter-Assay CV: 8.1% |
別名 | Small-inducible cytokine A18; 3-69; PARC; Alternative macrophage activation-associated CC chemokine 1; Macrophage inflammatory protein 4; SCYA18; Dendritic cell chemokine 1; CC chemokine PARC; 4-69; 1-68; C-C motif chemokine 18; DC-CK1; AMAC1; Pulmonary and activation-regulated chemokine; AMAC-1; DCCK1; MIP-4; CKb7 |
应用说明
检测时间 | ~ 5 hours |
---|
属性
形式 | 96 well |
---|---|
存放说明 | Store the kit at 2-8°C. Keep microplate wells sealed in a dry bag with desiccants. Do not expose test reagents to heat, sun or strong light during storage and usage. Please refer to the product user manual for detail temperatures of the components. |
注意事项 | For laboratory research only, not for drug, diagnostic or other use. |
生物信息
数据库连接 | |
---|---|
基因名称 | CCL18 |
全名 | chemokine (C-C motif) ligand 18 (pulmonary and activation-regulated) |
背景介绍 | This antimicrobial gene is one of several Cys-Cys (CC) cytokine genes clustered on the q arm of chromosome 17. Cytokines are a family of secreted proteins involved in immunoregulatory and inflammatory processes. The CC cytokines are proteins characterized by two adjacent cysteines. The cytokine encoded by this gene displays chemotactic activity for naive T cells, CD4+ and CD8+ T cells and nonactivated lymphocytes, but not for monocytes or granulocytes. This chemokine attracts naive T lymphocytes toward dendritic cells and activated macrophages in lymph nodes. It may play a role in both humoral and cell-mediated immunity responses. [provided by RefSeq, Sep 2014] |
生物功能 | Chemotactic factor that attracts lymphocytes but not monocytes or granulocytes. May be involved in B-cell migration into B-cell follicles in lymph nodes. Attracts naive T-lymphocytes toward dendritic cells and activated macrophages in lymph nodes, has chemotactic activity for naive T-cells, CD4+ and CD8+ T-cells and thus may play a role in both humoral and cell-mediated immunity responses. [UniProt] |
产品亮点 | Related products: MIP4 antibodies; MIP4 ELISA Kits; New ELISA data calculation tool: Simplify the ELISA analysis by GainData |
翻译后修饰 | The Cys-30/Cys-54 disulfide bond is required for activity. [UniProt] |
检测图片 (1) Click the Picture to Zoom In
Title | Download Link |
---|---|
ARG81435 Human MIP4 ELISA Kit User's manual |
![]() |