ARG81558
Human ADAM9 ELISA Kit
Human ADAM9 ELISA 试剂盒 for ELISA and Human
内含物
货号 | 内含物名称 | 包装 | 温度 |
---|---|---|---|
ARG81558-001 | Antibody-coated microplate | 8 X 12 strips | 4°C. Unused strips should be sealed tightly in the air-tight pouch. |
ARG81558-002 | Standard | 2 X 10 ng/vial | 4°C |
ARG81558-003 | Standard/Sample diluent | 30 ml (Ready to use) | 4°C |
ARG81558-004 | Antibody conjugate concentrate (100X) | 1 vial (100 µl) | 4°C |
ARG81558-005 | Antibody diluent buffer | 12 ml (Ready to use) | 4°C |
ARG81558-006 | HRP-Streptavidin concentrate (100X) | 1 vial (100 µl) | 4°C |
ARG81558-007 | HRP-Streptavidin diluent buffer | 12 ml (Ready to use) | 4°C |
ARG81558-008 | 25X Wash buffer | 20 ml | 4°C |
ARG81558-009 | TMB substrate | 10 ml (Ready to use) | 4°C (Protect from light) |
ARG81558-010 | STOP solution | 10 ml (Ready to use) | 4°C |
ARG81558-011 | Plate sealer | 4 strips | Room temperature |
概述
产品描述 | ARG81558 Human ADAM9 ELISA Kit is an Enzyme Immunoassay kit for the quantification of Human ADAM9 in serum, plasma (heparin) and cell culture supernatants. |
---|---|
反应物种 | Hu |
应用 | ELISA |
特异性 | There is no detectable cross-reactivity with other relevant proteins. |
靶点名称 | ADAM9 |
偶联标记 | HRP |
偶联标记说明 | Substrate: TMB and read at 450 nm. |
灵敏度 | 7.8 pg/ml |
样品类型 | Serum, plasma (heparin) and cell culture supernatants. |
标准范围 | 15.6 - 1000 pg/ml |
样本量 | 100 µl |
精确 | Intra-Assay CV: 5.5% Inter-Assay CV: 6.3% |
別名 | MDC9; Meltrin-gamma; ADAM 9; Metalloprotease/disintegrin/cysteine-rich protein 9; Disintegrin and metalloproteinase domain-containing protein 9; Cellular disintegrin-related protein; EC 3.4.24.-; CORD9; Mltng; MCMP; Myeloma cell metalloproteinase |
应用说明
检测时间 | ~ 5 hours |
---|
属性
形式 | 96 well |
---|---|
存放说明 | Store the kit at 2-8°C. Keep microplate wells sealed in a dry bag with desiccants. Do not expose test reagents to heat, sun or strong light during storage and usage. Please refer to the product user manual for detail temperatures of the components. |
注意事项 | For laboratory research only, not for drug, diagnostic or other use. |
生物信息
数据库连接 |
Swiss-port # Q13443 Human Disintegrin and metalloproteinase domain-containing protein 9 |
---|---|
基因名称 | ADAM9 |
全名 | ADAM metallopeptidase domain 9 |
背景介绍 | This gene encodes a member of the ADAM (a disintegrin and metalloprotease domain) family. Members of this family are membrane-anchored proteins structurally related to snake venom disintegrins, and have been implicated in a variety of biological processes involving cell-cell and cell-matrix interactions, including fertilization, muscle development, and neurogenesis. The protein encoded by this gene interacts with SH3 domain-containing proteins, binds mitotic arrest deficient 2 beta protein, and is also involved in TPA-induced ectodomain shedding of membrane-anchored heparin-binding EGF-like growth factor. Several alternatively spliced transcript variants have been identified for this gene. [provided by RefSeq, Jul 2010] |
生物功能 | Probable zinc protease. May mediate cell-cell or cell-matrix interactions. Isoform 2 displays alpha-secretase activity for APP. [UniProt] |
产品亮点 | Related products: ADAM antibodies; ADAM ELISA Kits; New ELISA data calculation tool: Simplify the ELISA analysis by GainData |
翻译后修饰 | Proteolytically cleaved in the trans-Golgi network before it reaches the plasma membrane to generate a mature protein. The removal of the pro-domain occurs via cleavage at two different sites. Processed most likely by a pro-protein convertase such as furin, at the boundary between the pro-domain and the catalytic domain. An additional upstream cleavage pro-protein convertase site (Arg-56/Glu-57) has an important role in the activation of ADAM9. Phosphorylation is induced in vitro by phorbol-12-myristate-13-acetate (PMA). [UniProt] |
检测图片 (1) Click the Picture to Zoom In
Title | Download Link |
---|---|
ARG81558 Human ADAM9 ELISA Kit User's manual |
![]() |