ARG81239
Alkaline Phosphatase Activity Assay Kit (Colorimetric)
Alkaline Phosphatase Activity Assay 试剂盒 (Colorimetric) for Functional study and Human,Mouse
内含物
货号 | 内含物名称 | 包装 |
---|---|---|
ARG81239-01 | Alkaline Phosphatase Activity Substrate | 5 ml |
ARG81239-02 | Standard (p-Nitrophenol) | 1 ml |
ARG81239-03 | Cell Lysis Buffer | 20 ml |
ARG81239-04 | Stop Solution (10X) | 10 ml |
概述
产品描述 | ARG81239 Alkaline Phosphatase Activity Assay Kit (Colorimetric) can be used to measure Alkaline Phosphatase activity in Human or Mouse cells. |
---|---|
反应物种 | Hu, Ms |
应用 | FuncSt |
靶点名称 | Alkaline Phosphatase Activity |
偶联标记 | Un-conjugated |
偶联标记说明 | Read at 405 nm |
样品类型 | Cultured cells (cell lysate) |
标准范围 | p - nitrophenol: 0.3 - 19.2 nmol |
別名 | TNSALP; HOPS; EC 3.1.3.1; Alkaline phosphatase, tissue-nonspecific isozyme; TNAP; Alkaline phosphatase liver/bone/kidney isozyme; APTNAP; AP-TNAP |
应用说明
检测时间 | ~ 1 hour |
---|
属性
形式 | Liquid |
---|---|
存放说明 | Store the kit at 2-8°C. Do not expose test reagents to heat, sun or strong light during storage and usage. Please refer to the product user manual for detail temperatures of the components. |
注意事项 | For laboratory research only, not for drug, diagnostic or other use. |
生物信息
数据库连接 |
Swiss-port # P05186 Human Alkaline phosphatase, tissue-nonspecific isozyme Swiss-port # P09242 Mouse Alkaline phosphatase, tissue-nonspecific isozyme |
---|---|
基因名称 | ALPL |
全名 | alkaline phosphatase, liver/bone/kidney |
背景介绍 | There are at least four distinct but related alkaline phosphatases: intestinal, placental, placental-like, and liver/bone/kidney (tissue non-specific). The first three are located together on chromosome 2, while the tissue non-specific form is located on chromosome 1. The product of this gene is a membrane bound glycosylated enzyme that is not expressed in any particular tissue and is, therefore, referred to as the tissue-nonspecific form of the enzyme. The exact physiological function of the alkaline phosphatases is not known. A proposed function of this form of the enzyme is matrix mineralization; however, mice that lack a functional form of this enzyme show normal skeletal development. This enzyme has been linked directly to hypophosphatasia, a disorder that is characterized by hypercalcemia and includes skeletal defects. The character of this disorder can vary, however, depending on the specific mutation since this determines age of onset and severity of symptoms. Alternatively spliced transcript variants have been described. [provided by RefSeq, Apr 2010] |
生物功能 | This isozyme may play a role in skeletal mineralization. [UniProt] |
翻译后修饰 | N-glycosylated. |
检测图片 (1) Click the Picture to Zoom In
Title | Download Link |
---|---|
ARG81239 Alkaline Phosphatase Activity Assay Kit (Colorimetric) User manual |
![]() |